| Parts Canada SBK Championship • Round #6 • August 6-9, 2009 • AMP | |||||
|
|||||
| Category | Result | Race No. | Team Racer | Bike | Qualified |
| PRO SBK | 11th | #777 | Sean Huffman | Suz | 18th |
| AM Sport Bike | 7th | #78 | Vicki Schouten | Kaw | 7th |
BOLD = Feature Racer
Normal = Supported Racer
| Parts Canada SBK Championship • Round #5 • July 16-19, 2009 • Mosport | |||||
|
|||||
| Category | Result | Race No. | Team Racer | Bike | Qualified |
| PRO SBK | 22nd | #777 | Sean Huffman | Suz | 24th |
| PRO SBK | 15th* | #31 | Frank Trombino | Suz | 17th |
| PRO Sport Bike | DNF | #31 | Frank Trombino | Suz | 15th |
| WCC Expert | 1st | #78 | Vicki Schouten | Kaw | Pole |
| * Passed Under Yellow Flag - 5 Position Penalty | |||||
BOLD = Feature Racer
Normal = Supported Racer
| Parts Canada SBK Championship • Round #4 • July 16-19, 2009 • Mosport | |||||
|
|||||
| Category | Result | Race No. | Team Racer | Bike | Qualified |
| PRO SBK | 21st | #777 | Sean Huffman | Suz | 24th |
| PRO SBK | 14th** | #31 | Frank Trombino | Suz | 17th |
| PRO Sport Bike | 12th | #31 | Frank Trombino | Suz | 15th |
| AM Sport Bike | 5th | #78 | Vicki Schouten | Kaw | 8th |
| WCC Expert | 1st | #78 | Vicki Schouten | Kaw | Pole |
| ** Jump Start Penalty, Penalized 5 Seconds | |||||
BOLD = Feature Racer
Normal = Supported Racer
| Parts Canada SBK Championship • Round #3 • June 25-28, 2009 • Race City | |||||
|
|||||
| Category | Result | Race No. | Team Racer | Bike | Qualified |
| PRO SBK | 14th | #777 | Sean Huffman | Suz | 17th |
| AM Sport Bike | 9th | #78 | Vicki Schouten | Kaw | 12th |
BOLD = Feature Racer
Normal = Supported Racer
| Parts Canada SBK Championship • Round #2 • June 11-14, 2009 • Circuit ICAR | |||||
|
|||||
| Category | Result | Race No. | Team Racer | Bike | Qualified |
| PRO SBK | DNF | #777 | Sean Huffman | Suz | 18th |
| AM Sport Bike | 7th | #78 | Vicki Schouten | Kaw | 14th |
| WCC Expert | 3rd | #78 | Vicki Schouten | Kaw | 3rd |
BOLD = Feature Racer
Normal = Supported Racer
| Parts Canada SBK Championship • Round #1 • May 21-24, 2009 • Calabogie | |||||
|
|||||
| Category | Result | Race No. | Team Racer | Bike | Qualified |
| PRO SBK | 15th | #777 | Sean Huffman | Suz | |
| PRO SBK | 5th | #31 | Frank Trombino | Suz | |
| PRO Sport Bike | DNF | #31 | Frank Trombino | Suz | 11th |
| AM Sport Bike | 9th | #13 | Rahul Dua | Suz | |
| AM Sport Bike | 6th | #78 | Vicky Schouten | Kaw | |
| WCC Expert | 1st | #78 | Vicky Schouten | Kaw | |
BOLD = Feature Racer
Normal = Supported Racer
| R.A.C.E. SuperSeries • Round #7 • Sep 25-27, 2009 • SMP Pro Track | |||||
|
|||||
| Category | Result | Race No. | Team Racer | Bike | Qualified |
BOLD = Feature Racer
Normal = Supported Racer
| R.A.C.E. SuperSeries • Round #6 • Sep 4-6, 2009 • SMP Pro Track | |||||
|
|||||
| Category | Result | Race No. | Team Racer | Bike | Qualified |
BOLD = Feature Racer
Normal = Supported Racer
| (click on Round & then race class to the left to view results) |
| R.A.C.E. SuperSeries • Round #5 • August 14-16, 2009 • SMP Nelson Track | |||||
| Category | Result | Race No. | Team Racer | Bike | Qualified |
| PRO SBK | DNF | #777 | Sean Huffman | Suz | |
| PRO SBK | 2nd | #31 | Frank Trombino | Suz | |
| PRO 600 | 3rd | #31 | Frank Trombino | Suz | |
| AM SBK | 4th | #78 | Vicki Schouten | Kaw | |
| AM 600 | 4th | #78 | Vicki Schouten | Kaw | |
BOLD = Feature Racer
Normal = Supported Racer
| R.A.C.E. SuperSeries • Round #4 • July 24-26, 2009 • SMP Long Track | |||||
| Category | Result | Race No. | Team Racer | Bike | Qualified |
| Pro SBK | 8th | #777 | Sean Huffman | Suz | |
| Pro SBK | 3rd | #31 | Frank Trombino | Suz | |
| Pro 600 | 11th | #31 | Frank Trombino | Suz | |
| AM SBK | 3rd | #78 | Vicki Schouten | Kaw | |
| AM 600 | 4th | #78 | Vicki Schouten | Kaw | |
BOLD = Feature Racer
Normal = Supported Racer
| R.A.C.E. SuperSeries • Round #3 • Jun 19-21, 2009 • SMP Pro Track | |||||
| Category | Result | Race No. | Team Racer | Bike | Qualified |
| PRO SBK | 6th | #777 | Sean Huffman | Suz | |
| PRO SBK | 2nd | #31 | Frank Trombino | Suz | |
| PRO 600 | 3rd | #31 | Frank Trombino | Suz | |
| AM 600 | 11th | #28 | Colin Trevor | Suz | |
| AM SBK | 3rd | #78 | Vicki Schouten | Kaw | |
| AM 600 | 4th | #78 | Vicki Schouten | Kaw | |
BOLD = Feature Racer
Normal = Supported Racer
| R.A.C.E. SuperSeries • Round #2 • May 15-17, 2009 • SMP Long Track | |||||
| Category | Result | Race No. | Team Racer | Bike | Qualified |
| PRO SBK | 6th | #777 | Sean Huffman | Suz | |
| PRO SBK | 4th | #31 | Frank Trombino | Suz | |
| PRO 600 | 13th | #31 | Frank Trombino | Suz | |
| AM SBK | 8th | #13 | Rahul Dua | Suz | |
| AM 600 | 13th | #13 | Rahul Dua | Suz | |
| AM SBK | 9th | #476 | Broady Gavigan | Hon | |
| AM 600 | 12th | #476 | Broady Gavigan | Hon | |
| AM SBK | 4th | #28 | Colin Trevor | Suz | |
| AM 600 | 11th | #28 | Colin Trevor | Suz | |
| AM SBK | 6th | #78 | Vicki Schouten | Kaw | |
| AM 600 | 6th | #78 | Vicki Schouten | Kaw | |
| PRO SBK | 7th | #44 | Derek Vammus | Duc | |
BOLD = Feature Racer
Normal = Supported Racer
| R.A.C.E. SuperSeries • Round #1 • May 1-3, 2009 • SMP Fabi Track | |||||
|
|||||
| Category | Result | Race No. | Team Racer | Bike | Qualified |
| PRO SBK | 10th | #777 | Sean Huffman | Suz | |
| PRO SBK | 1st | #31 | Frank Trombino | Suz | |
| PRO 600 | 1st | #31 | Frank Trombino | Suz | |
| AM SBK | 10th | #13 | Rahul Dua | Suz | |
| AM 600 | 13th | #13 | Rahul Dua | Suz | |
| AM SBK | 8th | #476 | Broady Gavigan | Hon | |
| AM 600 | 11th | #476 | Broady Gavigan | Hon | |
| AM SBK | 5th | #78 | Vicky Schouten | Kaw | |
| AM 600 | 7th | #78 | Vicky Schouten | Kaw | |
BOLD = Feature Racer
Normal = Supported Racer

| Parts Canada Superbike Championship |
| RD #1 • May 21-24/09 • Calabogie |
| RD #2 • June 11-14/09 • Mirabel ICAR |
| RD #3 • June 25-28/09 • Race City |
| RD #4 • July 16-19/09 • Mosport Int. |
| RD #5 • July 16-19/09 • Mosport Int. |
| RD #6 • Aug 6-9/09 • AMP |
| RD #7 • Sep 3-6/09 • SMP Pro Track |
| CHAMPIONSHIP PTS STANDINGS |
| R.A.C.E. SuperSeries |
| RD #1 • May 1-3/09 • SMP Fabi Track |
| RD #2 • May 15-17/09 • SMP Long Track |
| RD #3 • June 19-21/09 • SMP Pro Track |
| RD #4 • July 24-26/09 • SMP Long Track |
| RD #5 • Aug 14-16/09 • SMP Nelson Track |
| RD #6 • Sep 4-6/09 • SMP Pro Track |
| RD #7 • Sep 25-27/09 •SMP Pro Track |
| CHAMPIONSHIP PTS STANDINGS |







