| Round 1 | June 22-24/12 | Shanonnvile Motorsports Park | Full Track |
| Round 2 | July 06-08/12 | Autodrome St-Eustache | Full Track |
| Round 3 | July 20-22/12 | Atlantic Motorsports Park | Full Track |
| Round 4 | August 10-12/12 | Circuit Mont-Tremblant | Full Track |
| Round 5 & 6 | August 24-26/12 | Mosport International Raceway | Full Track |
|
|
|||
| Coming Soon! |
||
|
|
||
| Round 1 | May 25-27/12 | Grand Bend Motorplex | Long Track |
| Round 2 | June 15-17/12 | Grand Bend Motorplex | Modified Track |
| Round 3 | July 27-29/12 | Grand Bend Motorplex | Technical Track |
| Round 4 | September 7-9/12 | Toronto Motorsports Park | Full Track - Reverse Direction |
| Round 5 | September 28-30/12 | Grand Bend Motorplex | Screaming Alien Track |
| Round 6 | October 12-14/12 | Toronto Motorsports Park | Full Track - Regular Direction |
| Round 1 | May 11-13/12 | Atlantic Motorsports Park |
Full Track |
| Round 2 | June 15-17/12 | Atlantic Motorsports Park | Full Track |
| Round 3 | July 13-15/12 | Atlantic Motorsports Park | Full Track |
| Round 4 | August 17-19/12 | Atlantic Motorsports Park | Full Track |
| Round 5 | September 07-09/12 | Atlantic Motorsports Park | Full Track |
|
|
|
|
|
|
|
|
|
||||
|
|
|
|
|
|
|
|
|
||||
|
|
|
|